| ZYXI | Zynex, Inc. - Common Stock | 2025-12-03 00:56:00 | flat | above | upwards | above | flat | above | 14746750.97 | OK |
| ZYN | | 2025-10-28 19:19:00 | downwards | below | downwards | below | downwards | below | 65136.24 | OK |
| ZYME | Zymeworks Inc. - Common Stock | 2025-12-02 21:10:00 | flat | above | flat | above | upwards | above | 77580473.49 | OK |
| ZYBT | Zhengye Biotechnology Holding Limited - Ordinary Shares | 2025-12-02 20:59:00 | flat | below | downwards | below | flat | above | 126977.77 | OK |
| ZXZZT | NASDAQ TEST STOCK | 2025-11-24 20:59:00 | upwards | above | upwards | below | flat | below | 88655.43 | OK |
| ZXIET | IEX Test Company Test Symbol Three for IEX | 2025-12-02 14:30:00 | flat | at | flat | at | flat | at | 380000.0 | OK |
| ZWZZT | NASDAQ TEST STOCK | 2025-12-01 15:12:00 | flat | below | flat | above | flat | above | 1420390.8 | OK |
| ZWS | Zurn Elkay Water Solutions Corporation Common Stock | 2025-12-02 21:00:00 | flat | below | flat | above | flat | above | 53726195.48 | OK |
| ZVZZT | NASDAQ TEST STOCK | 2025-12-02 21:15:00 | flat | above | flat | below | flat | above | 4128791.87 | OK |
| ZVRA | Zevra Therapeutics, Inc. - Common Stock | 2025-12-02 23:51:00 | flat | below | downwards | below | downwards | below | 14104335.4 | OK |
| ZUMZ | Zumiez Inc. - Common Stock | 2025-12-02 21:00:00 | flat | above | upwards | above | upwards | above | 8270235.97 | OK |
| ZTEK | Zentek Ltd. - common stock | 2025-12-02 22:01:00 | flat | below | downwards | below | downwards | below | 67127.98 | OK |
| ZSPC | zSpace, Inc. - Common stock | 2025-12-02 23:13:00 | flat | below | downwards | below | downwards | below | 317039.04 | OK |
| ZSL | ProShares UltraShort Silver | 2025-12-03 00:56:00 | flat | above | flat | below | downwards | below | 29406474.24 | OK |
| ZS | Zscaler, Inc. - Common Stock | 2025-12-03 00:57:00 | flat | below | downwards | below | downwards | below | 478118671.96 | OK |
| ZOOZ | ZOOZ Strategy Ltd. - Ordinary Shares | 2025-12-03 00:55:00 | flat | below | flat | below | flat | above | 848418.02 | OK |
| ZNTL | Zentalis Pharmaceuticals, Inc. - common stock | 2025-12-02 20:59:00 | flat | below | flat | below | flat | below | 1481220.78 | OK |
| ZKIN | ZK International Group Co., Ltd - Ordinary Share | 2025-12-02 20:54:00 | flat | above | downwards | below | downwards | below | 130115.86 | OK |
| ZJZZT | NASDAQ TEST STOCK | 2025-12-01 15:15:00 | flat | N/A | flat | above | flat | above | 1444740.0 | OK |
| ZJYL | JIN MEDICAL INTERNATIONAL LTD. - Ordinary Shares | 2025-12-02 21:44:00 | flat | above | flat | below | flat | below | 411778.26 | OK |
| ZJK | ZJK Industrial Co., Ltd. - Ordinary Shares | 2025-12-02 23:32:00 | flat | above | upwards | above | flat | above | 791035.39 | OK |
| ZION | Zions Bancorporation N.A. - Common Stock | 2025-12-02 22:45:00 | flat | below | flat | above | flat | above | 139133275.62 | OK |
| ZIMV | | 2025-10-17 20:47:00 | flat | below | upwards | above | upwards | above | 7223747.13 | OK |
| ZIM | ZIM Integrated Shipping Services Ltd. Ordinary Shares | 2025-12-03 00:43:00 | flat | below | flat | above | upwards | above | 97757650.54 | OK |
| ZIEXT | IEX Test Company Test Symbol One for IEX | 2025-12-02 14:30:00 | flat | at | flat | at | flat | at | 1900.0 | OK |
| ZGN | Ermenegildo Zegna N.V. Ordinary Shares | 2025-12-02 21:00:00 | flat | below | upwards | above | upwards | above | 10668503.49 | OK |
| ZGM | Zenta Group Company Limited - Ordinary Shares | 2025-12-02 21:21:00 | flat | above | downwards | below | flat | above | 227955.17 | OK |
| ZFZZT | | 2025-08-14 14:10:00 | flat | N/A | flat | N/A | flat | N/A | 84643379.13 | OK |
| ZEXIT | IEX Test Company Test Symbol Two for IEX | 2025-12-02 14:30:00 | flat | at | flat | at | flat | at | 38000.0 | OK |
| ZEUS | Olympic Steel, Inc. - Common Stock | 2025-12-02 21:00:00 | flat | below | flat | above | upwards | above | 11849409.92 | OK |
| ZENA | ZenaTech, Inc. - Common Stock | 2025-12-03 00:56:00 | flat | below | downwards | below | downwards | below | 3551628.45 | OK |
| ZDAI | DirectBooking Technology Co., Ltd. - Ordinary Shares | 2025-12-02 22:46:00 | flat | below | downwards | below | downwards | below | 748903.35 | OK |
| ZD | Ziff Davis, Inc. - Common Stock | 2025-12-02 21:00:00 | flat | above | downwards | below | flat | above | 50555934.58 | OK |
| ZBIO | Zenas BioPharma, Inc. - Common Stock | 2025-12-02 21:00:00 | flat | below | upwards | above | upwards | below | 20572147.93 | OK |
| ZBH | Zimmer Biomet Holdings, Inc. Common Stock | 2025-12-02 21:00:00 | flat | below | flat | above | upwards | above | 429209150.52 | OK |
| ZBAI | ATIF Holdings Limited - Ordinary Shares | 2025-12-02 17:05:00 | flat | below | upwards | above | downwards | below | 95649.71 | OK |
| YYAI | AiRWA Inc. - Common Stock | 2025-12-03 00:59:00 | flat | above | downwards | below | downwards | below | 1874650.71 | OK |
| YXT | YXT.COM GROUP HOLDING LIMITED - American Depository Shares | 2025-12-03 00:14:00 | flat | above | downwards | below | downwards | above | 152630.36 | OK |
| YXI | ProShares Short FTSE China 50 | 2025-12-02 20:56:00 | flat | above | upwards | above | upwards | above | 429290.25 | OK |
| YUMC | Yum China Holdings, Inc. Common Stock | 2025-12-03 00:20:00 | flat | below | flat | above | upwards | above | 117800525.82 | OK |
| YUM | Yum! Brands, Inc. | 2025-12-02 21:00:00 | flat | below | upwards | below | upwards | below | 566791346.17 | OK |
| YTRA | Yatra Online, Inc. - Ordinary Shares | 2025-12-02 20:59:00 | flat | below | upwards | above | upwards | above | 429508.03 | OK |
| YPF | YPF Sociedad Anonima Common Stock | 2025-12-02 21:39:00 | flat | below | flat | above | flat | below | 137800707.76 | OK |
| YORW | The York Water Company - Common Stock | 2025-12-02 20:59:00 | flat | above | upwards | above | flat | above | 4586211.47 | OK |
| YMAT | J-Star Holding Co., Ltd. - Ordinary Shares | 2025-12-03 00:57:00 | flat | above | flat | below | downwards | below | 450052.04 | OK |
| YMAB | | 2025-09-15 20:11:00 | flat | below | upwards | above | upwards | above | 6944227.76 | OK |
| YJ | Yunji Inc. - American Depository Shares | 2025-12-02 19:11:00 | downwards | below | downwards | below | downwards | below | 12405.41 | OK |
| YINN | Direxion Daily FTSE China Bull 3X Shares | 2025-12-03 00:59:00 | flat | above | flat | above | flat | below | 73001048.98 | OK |
| YHGJ | Yunhong Green CTI Ltd. - Common Stock | 2025-12-02 18:11:00 | flat | below | downwards | below | flat | below | 59836.38 | OK |
| YHC | LQR House Inc. - Common Stock | 2025-12-03 00:02:00 | flat | below | upwards | above | flat | above | 498660.8 | OK |
| YGMZ | MingZhu Logistics Holdings Limited - Ordinary Shares | 2025-12-03 00:59:00 | flat | below | flat | below | flat | below | 3801960.03 | OK |
| YEXT | Yext, Inc. Common Stock | 2025-12-03 00:08:00 | flat | above | flat | below | flat | above | 11867004.97 | OK |
| YETI | YETI Holdings, Inc. Common Stock | 2025-12-02 22:45:00 | flat | below | flat | above | upwards | above | 175955001.28 | OK |
| YELP | Yelp Inc. Common Stock | 2025-12-02 21:44:00 | flat | below | downwards | below | downwards | above | 53455311.11 | OK |
| YDES | YD Bio Limited - Ordinary Shares | 2025-12-02 21:00:00 | flat | above | upwards | above | flat | above | 2593400.92 | OK |
| YCS | ProShares UltraShort Yen New | 2025-12-02 21:00:00 | flat | below | upwards | below | upwards | above | 5807022.41 | OK |
| YCL | ProShares Ultra Yen | 2025-12-02 23:34:00 | flat | below | downwards | below | downwards | below | 1165249.55 | OK |
| YCBD | cbdMD, Inc. Common Stock | 2025-12-02 23:49:00 | flat | above | flat | above | downwards | below | 535587.25 | OK |
| YANG | Direxion Daily FTSE China Bear 3X Shares | 2025-12-03 00:45:00 | flat | above | upwards | above | flat | above | 36616995.88 | OK |
| XZO | Exzeo Group, Inc. Common Stock | 2025-12-02 20:59:00 | flat | above | flat | above | downwards | above | 20882866.76 | OK |
| XYL | Xylem Inc. Common Stock New | 2025-12-02 21:00:00 | flat | below | flat | below | downwards | below | 326138363.5 | OK |
| XXII | 22nd Century Group, Inc - Common Stock | 2025-12-02 22:54:00 | flat | above | flat | above | flat | above | 261938.1 | OK |
| XXCH | | 2025-10-22 18:55:00 | upwards | below | flat | below | upwards | above | 58708.56 | OK |
| XWIN | XMAX, Inc. - Common Stock | 2025-12-02 20:59:00 | flat | below | downwards | below | downwards | below | 5991899.16 | OK |
| XWEL | XWELL, Inc. - Common Stock | 2025-12-02 20:50:00 | flat | below | downwards | below | downwards | below | 85355.89 | OK |
| XTNT | Xtant Medical Holdings, Inc. Common Stock | 2025-12-03 00:57:00 | flat | above | downwards | below | downwards | below | 308618.52 | OK |
| XTKG | X3 Holdings Co., Ltd. - Ordinary Shares | 2025-12-02 21:20:00 | flat | above | flat | below | upwards | above | 2482522.84 | OK |
| XTIA | XTI Aerospace, Inc. Common Stock - Common Stock | 2025-12-03 00:57:00 | flat | below | flat | below | flat | below | 1931772.75 | OK |
| XRX | Xerox Holdings Corporation - Common Stock | 2025-12-03 00:47:00 | flat | below | flat | below | downwards | below | 12207420.68 | OK |
| XRTX | XORTX Therapeutics Inc. - Common Stock | 2025-12-02 22:09:00 | flat | below | downwards | below | flat | above | 108436.62 | OK |
| XRAY | DENTSPLY SIRONA Inc. - Common Stock | 2025-12-02 22:02:00 | flat | below | flat | below | flat | above | 82446479.71 | OK |
| XPRO | Expro Group Holdings N.V. Common Stock | 2025-12-02 21:00:00 | flat | above | downwards | below | flat | above | 30679082.7 | OK |
| XPP | ProShares Ultra FTSE China 50 | 2025-12-02 20:55:00 | flat | below | flat | above | downwards | below | 383203.79 | OK |
| XPON | Expion360 Inc. - Common Stock | 2025-12-02 23:38:00 | flat | below | downwards | below | flat | below | 2036308.83 | OK |
| XPO | XPO, Inc. Common Stock | 2025-12-02 21:00:00 | flat | below | flat | below | flat | below | 310312221.74 | OK |
| XPL | Solitario Resources Corp. Common Stock | 2025-12-03 00:32:00 | flat | below | downwards | below | flat | above | 273630.17 | OK |
| XPER | Xperi Inc. Common Stock | 2025-12-02 20:59:00 | flat | below | downwards | below | downwards | below | 5287465.03 | OK |
| XPEL | XPEL, Inc. - Common Stock | 2025-12-02 21:00:00 | flat | below | upwards | above | upwards | above | 32637252.57 | OK |
| XOS | Xos, Inc. - Common Stock | 2025-12-02 23:37:00 | flat | below | downwards | below | downwards | below | 133942.24 | OK |
| XOMZ | Direxion Daily XOM Bear 1X Shares | 2025-12-02 15:36:00 | upwards | above | flat | above | flat | below | 68768.7 | OK |
| XOMX | Direxion Daily XOM Bull 2X Shares | 2025-12-02 19:36:00 | flat | below | flat | above | flat | below | 722203.44 | OK |
| XOMA | XOMA Royalty Corporation - Common Stock | 2025-12-02 20:59:00 | flat | below | upwards | above | downwards | below | 2361601.86 | OK |
| XOM | Exxon Mobil Corporation Common Stock | 2025-12-02 23:56:00 | flat | above | flat | above | flat | below | 1212310936.38 | OK |
| XNCR | Xencor, Inc. - Common Stock | 2025-12-02 23:08:00 | flat | above | upwards | above | upwards | above | 20528306.02 | OK |
| XLO | Xilio Therapeutics, Inc. - Common Stock | 2025-12-02 23:39:00 | flat | below | downwards | below | downwards | below | 553036.04 | OK |
| XHR | Xenia Hotels & Resorts, Inc. Common Stock | 2025-12-02 21:00:00 | flat | below | upwards | below | upwards | above | 23482803.2 | OK |
| XHLD | TEN Holdings, Inc. - Common Stock | 2025-12-03 00:50:00 | flat | above | downwards | below | downwards | above | 2807375.16 | OK |
| XGN | Exagen Inc. - Common Stock | 2025-12-02 23:47:00 | flat | below | downwards | below | downwards | below | 6299505.23 | OK |
| XFOR | X4 Pharmaceuticals, Inc. - Common Stock | 2025-12-02 20:59:00 | flat | below | flat | below | downwards | below | 3472336.58 | OK |
| XERS | Xeris Biopharma Holdings, Inc. - Common Stock | 2025-12-03 00:49:00 | flat | below | flat | above | downwards | below | 24483150.39 | OK |
| XENE | Xenon Pharmaceuticals Inc. - Common Shares | 2025-12-02 21:00:00 | flat | below | upwards | above | upwards | above | 67753470.67 | OK |
| XELB | Xcel Brands, Inc - Common Stock | 2025-12-02 20:59:00 | flat | below | downwards | below | downwards | below | 90161.4 | OK |
| XEL | Xcel Energy Inc. - Common Stock | 2025-12-02 21:50:00 | flat | above | flat | above | flat | below | 442641469.57 | OK |
| XDOC | | 2025-09-29 13:30:00 | flat | N/A | flat | above | flat | above | 3395.0 | OK |
| XCUR | Exicure, Inc. - Common Stock | 2025-12-03 00:14:00 | flat | above | upwards | above | flat | above | 327571.47 | OK |
| XCH | XCHG Limited - ADS | 2025-12-02 20:59:00 | flat | above | downwards | below | downwards | below | 45367.57 | OK |
| XBP | XBP Global Holdings, Inc. - Common Stock | 2025-12-02 20:59:00 | flat | above | upwards | above | upwards | above | 216964.2 | OK |
| XBIT | XBiotech Inc. - Common Stock | 2025-12-02 20:59:00 | flat | below | upwards | above | flat | below | 600275.41 | OK |
| XBIO | Xenetic Biosciences, Inc. - Common Stock | 2025-12-02 20:58:00 | flat | above | downwards | above | downwards | below | 228704.1 | OK |
| XAIR | Beyond Air, Inc. - Common Stock | 2025-12-03 00:25:00 | flat | below | downwards | below | downwards | below | 1237002.44 | OK |
| WYY | WidePoint Corporation Common Stock | 2025-12-02 20:59:00 | flat | below | flat | above | flat | above | 689591.47 | OK |
| WYNN | Wynn Resorts, Limited - Common Stock | 2025-12-02 21:14:00 | flat | below | flat | above | flat | above | 410323828.1 | OK |
| WYFI | WhiteFiber, Inc. - Ordinary Shares | 2025-12-02 22:51:00 | flat | below | flat | above | downwards | below | 21534593.6 | OK |
| WY | Weyerhaeuser Company Common Stock | 2025-12-02 21:00:00 | flat | below | flat | below | flat | below | 220893575.84 | OK |
| WXM | WF International Limited - Ordinary Shares | 2025-12-02 21:50:00 | flat | below | flat | below | downwards | below | 316498.02 | OK |
| WWW | Wolverine World Wide, Inc. Common Stock | 2025-12-02 21:00:00 | flat | below | downwards | below | flat | above | 61205544.83 | OK |
| WWR | Westwater Resources, Inc. Common Stock | 2025-12-03 00:54:00 | flat | below | flat | above | downwards | below | 2215472.43 | OK |
| WWD | Woodward, Inc. - Common Stock | 2025-12-02 21:00:00 | flat | above | upwards | above | upwards | above | 322347654.91 | OK |
| WW | WW International, Inc. - Common Stock | 2025-12-02 21:47:00 | flat | below | flat | above | downwards | below | 19328735.84 | OK |
| WVVIP | Willamette Valley Vineyards, Inc. - Series A Redeemable Preferred Stock | 2025-12-02 20:43:00 | upwards | above | flat | above | upwards | above | 33113.31 | OK |
| WVVI | Willamette Valley Vineyards, Inc. - Common Stock | 2025-12-02 19:02:00 | flat | above | flat | above | flat | above | 67202.05 | OK |
| WVE | Wave Life Sciences Ltd. - Ordinary Shares | 2025-12-03 00:12:00 | flat | below | upwards | above | flat | below | 24852692.87 | OK |
| WULF | TeraWulf Inc. - Common Stock | 2025-12-03 00:59:00 | flat | above | flat | above | flat | above | 552648123.65 | OK |
| WU | Western Union Company (The) Common Stock | 2025-12-03 00:53:00 | flat | below | flat | above | downwards | above | 69343709.52 | OK |
| WTW | Willis Towers Watson Public Limited Company - Ordinary Shares | 2025-12-02 21:00:00 | flat | below | flat | below | flat | below | 381080766.79 | OK |
| WTRG | Essential Utilities, Inc. Common Stock | 2025-12-02 21:00:00 | flat | below | upwards | above | flat | below | 119258954.6 | OK |
| WTM | White Mountains Insurance Group, Ltd. Common Stock | 2025-12-02 20:59:00 | flat | below | flat | below | upwards | above | 77626449.15 | OK |
| WTI | W&T Offshore, Inc. Common Stock | 2025-12-02 22:05:00 | flat | below | downwards | below | downwards | below | 3261021.65 | OK |
| WTF | Waton Financial Limited - Ordinary Shares | 2025-12-02 20:59:00 | flat | below | flat | above | downwards | below | 823543.9 | OK |
| WTBA | West Bancorporation - Common Stock | 2025-12-02 20:59:00 | flat | below | upwards | above | upwards | above | 1044294.58 | OK |
| WT | WisdomTree, Inc. Common Stock | 2025-12-02 21:00:00 | flat | below | flat | above | downwards | below | 49226141.97 | OK |
| WST | West Pharmaceutical Services, Inc. Common Stock | 2025-12-02 22:21:00 | flat | below | downwards | below | flat | above | 316194666.32 | OK |
| WSR | Whitestone REIT Common Shares | 2025-12-02 20:59:00 | flat | above | upwards | above | flat | below | 4998207.95 | OK |
| WSO | Watsco, Inc. Common Stock | 2025-12-02 23:30:00 | flat | below | downwards | above | downwards | below | 237956195.69 | OK |
| WSM | Williams-Sonoma, Inc. Common Stock (DE) | 2025-12-02 21:20:00 | flat | below | flat | below | downwards | below | 440288667.68 | OK |
| WSFS | WSFS Financial Corporation - Common Stock | 2025-12-02 20:59:00 | flat | below | upwards | above | upwards | above | 36035384.31 | OK |
| WSBK | Winchester Bancorp, Inc. - Common Stock | 2025-12-02 20:59:00 | flat | below | downwards | below | downwards | below | 133174.6 | OK |
| WSBF | Waterstone Financial, Inc. - Common Stock | 2025-12-02 20:59:00 | flat | below | flat | above | upwards | above | 1035199.98 | OK |
| WSBCP | | 2025-11-14 21:00:00 | flat | above | downwards | below | downwards | below | 1722545.65 | OK |
| WSBC | WesBanco, Inc. - Common Stock | 2025-12-02 21:00:00 | flat | above | upwards | above | upwards | above | 20468245.41 | OK |
| WS | Worthington Steel, Inc. Common Shares | 2025-12-02 20:59:00 | flat | above | flat | above | upwards | above | 8146719.26 | OK |
| WRN | Western Copper and Gold Corporation Common Stock | 2025-12-03 00:48:00 | flat | above | upwards | above | upwards | above | 4737372.92 | OK |
| WRLD | World Acceptance Corporation - Common Stock | 2025-12-02 20:59:00 | flat | below | upwards | above | upwards | above | 21097551.68 | OK |
| WRB | W.R. Berkley Corporation Common Stock | 2025-12-02 21:39:00 | flat | below | upwards | above | upwards | below | 233619091.36 | OK |
| WRAP | Wrap Technologies, Inc. - Common Stock | 2025-12-03 00:00:00 | flat | below | flat | above | downwards | below | 1131686.8 | OK |
| WPRT | Westport Fuel Systems Inc - Common Shares | 2025-12-02 21:51:00 | flat | below | flat | above | downwards | above | 250497.7 | OK |
| WPM | Wheaton Precious Metals Corp Common Shares (Canada) | 2025-12-02 23:09:00 | flat | above | flat | above | upwards | above | 245356138.25 | OK |
| WPC | W. P. Carey Inc. REIT | 2025-12-03 00:40:00 | flat | below | upwards | below | flat | below | 122783721.87 | OK |
| WOW | WideOpenWest, Inc. Common Stock | 2025-12-02 21:03:00 | flat | above | flat | above | upwards | above | 4029392.72 | OK |
| WORX | SCWorx Corp. - Common Stock | 2025-12-03 00:57:00 | flat | above | flat | below | downwards | below | 7460563.84 | OK |
| WOR | Worthington Enterprises, Inc. Common Shares | 2025-12-02 21:00:00 | flat | above | flat | above | flat | above | 10237839.69 | OK |
| WOLF | Wolfspeed, Inc. Common Stock New | 2025-12-03 00:58:00 | flat | above | downwards | above | flat | above | 38046852.5 | OK |
| WNW | Meiwu Technology Company Limited - Ordinary Shares | 2025-12-02 21:55:00 | flat | below | downwards | below | downwards | below | 45871.86 | OK |
| WNS | | 2025-10-16 23:04:00 | flat | above | upwards | above | upwards | below | 126791357.19 | OK |
| WNEB | Western New England Bancorp, Inc. - Common Stock | 2025-12-02 22:30:00 | flat | below | upwards | above | upwards | above | 924492.18 | OK |
| WNC | Wabash National Corporation Common Stock | 2025-12-02 21:00:00 | flat | below | flat | above | upwards | above | 8514643.1 | OK |
| WMT | Walmart Inc. Common Stock | 2025-12-03 00:58:00 | flat | above | flat | above | upwards | above | 1632437801.77 | OK |
| WMS | Advanced Drainage Systems, Inc. Common Stock | 2025-12-02 21:00:00 | flat | below | flat | below | upwards | above | 190130961.68 | OK |
| WMK | Weis Markets, Inc. Common Stock | 2025-12-02 21:00:00 | flat | above | flat | above | upwards | above | 13536909.93 | OK |
| WMB | Williams Companies, Inc. (The) Common Stock | 2025-12-03 00:53:00 | flat | below | flat | above | upwards | above | 636110716.84 | OK |
| WM | Waste Management, Inc. Common Stock | 2025-12-03 00:41:00 | flat | below | flat | above | upwards | above | 607996632.92 | OK |
| WLYB | John Wiley & Sons, Inc. Common Stock | 2025-11-28 15:31:00 | downwards | below | downwards | below | downwards | below | 66214.0 | OK |
| WLY | John Wiley & Sons, Inc. Common Stock | 2025-12-02 21:00:00 | flat | below | flat | below | flat | above | 32237624.55 | OK |
| WLK | Westlake Corporation Common Stock | 2025-12-02 21:00:00 | flat | below | flat | above | flat | above | 180743855.2 | OK |
| WLFC | Willis Lease Finance Corporation - Common Stock | 2025-12-02 21:00:00 | flat | below | upwards | above | flat | below | 10668692.3 | OK |
| WLDS | Wearable Devices Ltd. - Ordinary Share | 2025-12-02 23:50:00 | flat | above | upwards | above | flat | below | 732679.69 | OK |
| WLDN | Willdan Group, Inc. - Common Stock | 2025-12-02 21:00:00 | flat | above | flat | above | upwards | above | 46659093.55 | OK |
| WKSP | Worksport, Ltd. - Common Stock | 2025-12-03 00:57:00 | flat | below | upwards | above | flat | above | 1284647.49 | OK |
| WKHS | Workhorse Group, Inc. - Common Stock | 2025-12-03 00:59:00 | flat | above | flat | above | flat | above | 2621737.28 | OK |
| WKC | World Kinect Corporation Common Stock | 2025-12-02 21:00:00 | flat | above | downwards | below | downwards | below | 29137918.64 | OK |
| WIX | Wix.com Ltd. - Ordinary Shares | 2025-12-02 22:50:00 | flat | below | flat | below | downwards | below | 268241434.86 | OK |
| WIT | Wipro Limited Common Stock | 2025-12-02 23:52:00 | flat | above | flat | above | upwards | above | 31533481.35 | OK |
| WING | Wingstop Inc. - Common Stock | 2025-12-02 22:42:00 | flat | below | upwards | above | upwards | above | 368447467.32 | OK |
| WINA | Winmark Corporation - Common Stock | 2025-12-02 21:00:00 | flat | above | upwards | above | flat | below | 62860393.92 | OK |
| WILC | G. Willi-Food International, Ltd. - Ordinary Shares | 2025-12-02 20:31:00 | flat | above | upwards | above | upwards | above | 799210.54 | OK |
| WHWK | Whitehawk Therapeutics, Inc. - Common Stock | 2025-12-02 22:10:00 | flat | below | upwards | above | flat | above | 739729.93 | OK |
| WHR | Whirlpool Corporation Common Stock | 2025-12-02 20:59:00 | flat | below | upwards | above | upwards | above | 122648269.21 | OK |
| WHG | Westwood Holdings Group Inc Common Stock | 2025-12-02 20:47:00 | flat | below | downwards | below | flat | below | 181026.01 | OK |
| WH | Wyndham Hotels & Resorts, Inc. Common Stock | 2025-12-02 21:00:00 | flat | below | flat | above | flat | above | 161625604.54 | OK |
| WGRX | Wellgistics Health, Inc. - Common Stock | 2025-12-03 00:40:00 | flat | above | flat | above | flat | below | 633598.5 | OK |
| WGO | Winnebago Industries, Inc. Common Stock | 2025-12-02 21:00:00 | flat | below | flat | above | flat | above | 27045045.04 | OK |
| WFRD | Weatherford International plc - Ordinary shares | 2025-12-02 21:01:00 | flat | below | downwards | below | flat | above | 100139404.45 | OK |
| WFH | | 2025-10-23 17:30:00 | flat | below | upwards | above | flat | above | 364037.43 | OK |
| WFG | West Fraser Timber Co. Ltd Common stock | 2025-12-02 20:59:00 | flat | above | flat | above | upwards | above | 32060243.47 | OK |
| WFF | WF Holding Limited - Ordinary Shares | 2025-12-02 17:17:00 | flat | above | flat | above | downwards | below | 60230.37 | OK |
| WFCF | Where Food Comes From, Inc. - Common Stock | 2025-12-02 20:57:00 | downwards | above | downwards | below | flat | above | 135040.35 | OK |
| WFC | Wells Fargo & Company Common Stock | 2025-12-03 00:38:00 | flat | below | flat | above | flat | above | 1072856150.76 | OK |
| WEYS | Weyco Group, Inc. - Common Stock | 2025-12-02 20:30:00 | flat | below | upwards | above | flat | below | 1021547.53 | OK |
| WEX | WEX Inc. common stock | 2025-12-02 21:00:00 | flat | above | flat | below | flat | above | 130009802.03 | OK |
| WETO | Webus International Limited - Ordinary Shares | 2025-12-02 20:46:00 | flat | below | downwards | below | downwards | below | 50495.6 | OK |
| WETH | Wetouch Technology Inc. - Common Stock | 2025-12-02 23:36:00 | flat | below | downwards | below | downwards | below | 568196.19 | OK |
| WEST | Westrock Coffee Company - Common Stock | 2025-12-02 22:47:00 | flat | above | flat | above | flat | below | 4981186.59 | OK |
| WERN | Werner Enterprises, Inc. - Common Stock | 2025-12-02 21:00:00 | flat | below | flat | above | flat | above | 45336243.1 | OK |
| WEN | Wendy's Company (The) - Common Stock | 2025-12-03 00:58:00 | flat | below | flat | below | flat | above | 57833952.79 | OK |
| WELL | Welltower Inc. Common Stock | 2025-12-02 21:41:00 | flat | below | flat | above | upwards | above | 984967262.73 | OK |
| WEC | WEC Energy Group, Inc. Common Stock | 2025-12-02 21:20:00 | flat | above | flat | below | flat | below | 351466262.42 | OK |
| WEBS | Direxion Daily Dow Jones Internet Bear 3X Shares | 2025-12-02 23:39:00 | flat | below | flat | above | flat | below | 2842118.17 | OK |
| WEBL | Direxion Daily Dow Jones Internet Bull 3X Shares | 2025-12-03 00:42:00 | flat | below | flat | above | flat | above | 6790724.51 | OK |
| WEAV | Weave Communications, Inc. Common Stock | 2025-12-02 21:00:00 | flat | below | flat | above | flat | above | 18423631.51 | OK |
| WDIV | SPDR S&P Global Dividend | 2025-12-02 20:50:00 | flat | above | flat | above | upwards | above | 1871278.48 | OK |
| WDFC | WD-40 Company - Common Stock | 2025-12-02 21:00:00 | flat | above | upwards | above | flat | below | 26237886.04 | OK |
| WDC | Western Digital Corporation - Common Stock | 2025-12-03 00:55:00 | flat | below | flat | above | flat | above | 1080100113.16 | OK |
| WD | Walker & Dunlop, Inc Common Stock | 2025-12-02 21:41:00 | flat | below | downwards | below | downwards | below | 31818932.02 | OK |
| WCN | Waste Connections, Inc. Common Shares | 2025-12-03 00:12:00 | flat | below | upwards | above | upwards | above | 351247847.77 | OK |
| WCC | WESCO International, Inc. Common Stock | 2025-12-02 21:00:00 | flat | below | flat | above | flat | above | 291598931.81 | OK |
| WBTN | WEBTOON Entertainment Inc. - Common stock | 2025-12-02 21:00:00 | flat | above | flat | above | downwards | above | 14291494.34 | OK |
| WBS | Webster Financial Corporation Common Stock | 2025-12-02 22:23:00 | flat | below | flat | above | upwards | above | 116956645.89 | OK |
| WBD | Warner Bros. Discovery, Inc. - Series A Common Stock | 2025-12-03 00:59:00 | flat | above | flat | above | upwards | above | 734469845.03 | OK |
| WAY | Waystar Holding Corp. - Common Stock | 2025-12-02 21:39:00 | flat | below | flat | above | flat | below | 101472385.93 | OK |
| WATT | Energous Corporation - Common Stock | 2025-12-02 21:05:00 | flat | below | upwards | above | downwards | below | 560157.84 | OK |
| WAT | Waters Corporation Common Stock | 2025-12-02 21:00:00 | flat | below | upwards | above | upwards | above | 471935874.01 | OK |
| WANT | Direxion Daily Consumer Discretionary Bull 3X Shares | 2025-12-02 20:59:00 | flat | below | flat | above | flat | above | 1752289.69 | OK |
| WAL | Western Alliance Bancorporation Common Stock (DE) | 2025-12-02 21:10:00 | flat | below | upwards | above | flat | above | 126904429.45 | OK |
| WAFU | Wah Fu Education Group Limited - Ordinary Shares | 2025-12-02 20:33:00 | flat | above | upwards | above | flat | below | 42936.22 | OK |
| WAFD | WaFd, Inc. - Common Stock | 2025-12-02 21:00:00 | flat | below | upwards | above | upwards | above | 46840642.3 | OK |
| WABC | Westamerica Bancorporation - Common Stock | 2025-12-02 21:00:00 | flat | above | flat | below | flat | above | 8604397.71 | OK |
| WAB | Westinghouse Air Brake Technologies Corporation Common Stock | 2025-12-02 21:05:00 | flat | below | flat | above | flat | above | 312066789.46 | OK |
| VZLA | Vizsla Silver Corp. Common Shares | 2025-12-03 00:40:00 | flat | above | flat | above | upwards | above | 35130193.96 | OK |
| VZ | Verizon Communications Inc. Common Stock | 2025-12-03 00:57:00 | flat | below | flat | above | upwards | below | 758784583.54 | OK |
| VYX | NCR Voyix Corporation Common Stock | 2025-12-02 21:00:00 | flat | below | flat | below | downwards | below | 48393103.5 | OK |
